📊 Monthly Analytics Report

Click any 📋 button to copy data for your report

📅 Report for: June 2026

📈 Overview Statistics

👁️
Total Page Views
11,776
👥
Unique Visitors
4,628
🔄
Total Sessions
6,296
📄
Pages per Session
1.87

📅 Daily Breakdown - June 2026

📊 Daily Statistics

Date Page Views Unique Visitors Copy
Mon, Jun 1 532 216
Tue, Jun 2 802 338
Wed, Jun 3 712 278
Thu, Jun 4 604 264
Fri, Jun 5 352 157
Sat, Jun 6 656 179
Sun, Jun 7 273 125
Mon, Jun 8 360 150
Tue, Jun 9 779 292
Wed, Jun 10 724 238
Thu, Jun 11 784 254
Fri, Jun 12 391 187
Sat, Jun 13 432 162
Sun, Jun 14 359 126
Mon, Jun 15 374 170
Tue, Jun 16 266 130
Wed, Jun 17 583 150
Thu, Jun 18 682 179
Fri, Jun 19 283 175
Sat, Jun 20 277 113
Sun, Jun 21 178 110
Mon, Jun 22 478 311
Tue, Jun 23 554 184
Wed, Jun 24 341 140
MONTHLY TOTAL 11,776 4,628

🏆 Most Visited Pages

Rank Page Views Unique Copy
1 ZUCO 1,486 1,071
2 My account 649 344
3 Shop 205 160
4 ZUCO 187 178
5 ZUCO 182 164
6 Product categories Netball 148 102
7 Product categories Sport 139 95
8 Product categories Gifting 139 95
9 Product categories Hockey 134 88
10 Product categories Bags 133 77
11 Zuco Rally Backpack 130 83
12 Contact Us 128 103
13 ZUCO 112 99
14 Shop 96 83
15 Product categories Performance Range 95 75

👥 Top 10 Users (Logged-in)

Rank User Email Page Views Sessions Copy
1 liza.du plooy liza@mainlinesportswear.co.za 402 38
2 zelda.cronje zelda.cronje1@gmail.com 147 35
3 nicolaas.wilkens-6049 wilkensperformancegear@gmail.com 122 15
4 charles.painter charles@zucosales.co.za 86 42
5 madelein.steyn accounts@mmlbrits.co.za 58 3
6 debbie.freer Debbie@probrand.com.na 50 6
7 julian.moodley za.promora.group@gmail.com 49 2
8 christine.kruger sourcing1@xco.co.za 41 3
9 danika.janssen admin9@xco.co.za 40 8
10 sasha.krul sasha@brandsup.co.za 34 18

🚪 Entry Pages (Landing)

# Page Entries
1 / 1,173 (50.4%)
2 / 186 (8%)
3 / 178 (7.6%)
4 /my-account/ 129 (5.5%)
5 / 102 (4.4%)
6 /shop/ 92 (4%)
7 /product-category/performance-range/ 83 (3.6%)
8 /product-category/sport/netball/ 58 (2.5%)
9 /product-category/sport/hockey/ 52 (2.2%)
10 /product-category/sport/rugby/ 50 (2.1%)
11 /product-category/sport/general-equipment/water-bottle-carrier/ 49 (2.1%)
12 /shop/gifting/zuco-easy-press-travel-mug/ 46 (2%)
13 /contact-us/ 44 (1.9%)
14 /product-category/sport/athletics/ 43 (1.8%)
15 /product-category/sport/ 43 (1.8%)

🚶 Exit Pages

# Page Exits
1 / 979 (46.1%)
2 /my-account/ 185 (8.7%)
3 / 170 (8%)
4 / 104 (4.9%)
5 /shop/ 100 (4.7%)
6 / 96 (4.5%)
7 /product-category/performance-range/ 80 (3.8%)
8 /contact-us/ 69 (3.2%)
9 /product-category/sport/hockey/ 54 (2.5%)
10 /shop/gifting/zuco-easy-press-travel-mug/ 54 (2.5%)
11 /product-category/sport/rugby/ 52 (2.4%)
12 /product-category/sport/general-equipment/water-bottle-carrier/ 50 (2.4%)
13 /shop/sport/general-equipment/bags/backpacks-bags/zuco-rally-backpack/ 44 (2.1%)
14 /product-category/gifting/ 44 (2.1%)
15 /product-category/acme-whistles/ 43 (2%)
✓ Copied!
Scroll to Top