📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📈 Overview Statistics
Total Page Views
4,945
Unique Visitors
1,932
Total Sessions
2,694
Pages per Session
1.84
📅 Daily Breakdown - June 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Mon, Jun 1 | 532 | 216 | |
| Tue, Jun 2 | 802 | 338 | |
| Wed, Jun 3 | 712 | 278 | |
| Thu, Jun 4 | 604 | 264 | |
| Fri, Jun 5 | 352 | 157 | |
| Sat, Jun 6 | 656 | 179 | |
| Sun, Jun 7 | 273 | 125 | |
| Mon, Jun 8 | 360 | 150 | |
| Tue, Jun 9 | 654 | 225 | |
| MONTHLY TOTAL | 4,945 | 1,932 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | ZUCO | 664 | 468 | |
| 2 | My account | 317 | 144 | |
| 3 | Shop | 89 | 72 | |
| 4 | ZUCO | 79 | 71 | |
| 5 | ZUCO | 70 | 66 | |
| 6 | Product categories Gifting | 59 | 45 | |
| 7 | Contact Us | 55 | 47 | |
| 8 | Product categories Bags | 54 | 29 | |
| 9 | Product categories Netball | 52 | 37 | |
| 10 | Product categories Hockey | 51 | 36 | |
| 11 | Product categories Sport | 49 | 33 | |
| 12 | Shop | 47 | 41 | |
| 13 | Zuco Easy Press Travel Mug | 47 | 36 | |
| 14 | Product categories Acme Whistles | 45 | 35 | |
| 15 | ZUCO | 45 | 42 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| 1 | zelda.cronje | zelda.cronje1@gmail.com | 90 | 20 | |
| 2 | nicolaas.wilkens-6049 | wilkensperformancegear@gmail.com | 66 | 8 | |
| 3 | charles.painter | charles@zucosales.co.za | 49 | 21 | |
| 4 | debbie.freer | Debbie@probrand.com.na | 45 | 5 | |
| 5 | liza.du plooy | liza@mainlinesportswear.co.za | 35 | 5 | |
| 6 | clair.broedelet | sales@getagripsports.co.za | 30 | 2 | |
| 7 | braam.van den heever | jbsportsec@gmail.com | 29 | 4 | |
| 8 | himesh.vanmali | info@robainclothingsolutions.co.za | 22 | 6 | |
| 9 | leatitia.geel | sales@bvpro.co.za | 17 | 8 | |
| 10 | desmond.drennen | info@bondipix.co.za | 16 | 5 |
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 525 (49.5%) | |
| 2 | /my-account/ | 79 (7.5%) | |
| 3 | / | 78 (7.4%) | |
| 4 | / | 69 (6.5%) | |
| 5 | /shop/ | 46 (4.3%) | |
| 6 | / | 43 (4.1%) | |
| 7 | /termsconditions/ | 28 (2.6%) | |
| 8 | /shop/gifting/zuco-easy-press-travel-mug/ | 27 (2.5%) | |
| 9 | /product-category/performance-range/ | 27 (2.5%) | |
| 10 | /product-category/sport/general-equipment/water-bottle-carrier/ | 25 (2.4%) | |
| 11 | /product-category/custom-balls/ | 24 (2.3%) | |
| 12 | /contact-us/ | 23 (2.2%) | |
| 13 | /shop/sport/ringball/zuco-ringball-ball/ | 22 (2.1%) | |
| 14 | /product-category/sport/general-equipment/bags/ball-bags/ | 22 (2.1%) | |
| 15 | /product-category/sport/hockey/ | 22 (2.1%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 437 (44.8%) | |
| 2 | /my-account/ | 103 (10.6%) | |
| 3 | / | 66 (6.8%) | |
| 4 | /shop/ | 52 (5.3%) | |
| 5 | / | 43 (4.4%) | |
| 6 | /contact-us/ | 36 (3.7%) | |
| 7 | / | 34 (3.5%) | |
| 8 | /shop/gifting/zuco-easy-press-travel-mug/ | 32 (3.3%) | |
| 9 | /termsconditions/ | 29 (3%) | |
| 10 | /product-category/sport/hockey/ | 26 (2.7%) | |
| 11 | /product-category/performance-range/ | 25 (2.6%) | |
| 12 | /product-category/sport/general-equipment/water-bottle-carrier/ | 25 (2.6%) | |
| 13 | /product-category/custom-balls/ | 24 (2.5%) | |
| 14 | /product-category/acme-whistles/ | 23 (2.4%) | |
| 15 | /product-category/sport/general-equipment/bags/ball-bags/ | 21 (2.2%) |
✓ Copied!